Schedules
VIKING CLUB |
||||||||
---|---|---|---|---|---|---|---|---|
DAYS | TIME | CLASSES | STUDIO | DURATION | INSTRUCTOR | MEMBERS | NON-MEMBERS | |
SUNDAY | 8.30 | Body Flexibility | Aerobics | 60 mins. | Ira | Free | N/A | |
10.00 | Zumba | Aerobics | 60 mins. | Jam | Free | N/A | ||
16:00 | Taekwondo Kids | Aerobics | 60 mins. | Nam | 40 KD / month | 45 KD / month | ||
17.00 | Taekwondo Adult | Aerobics | 90 mins. | Nam | 60 KD / month | 70 KD / month | ||
18.00 | Aikido | Dojo | 120 mins. | Mohammad | 45 KD / month | 45 KD / month | ||
19.00 | Hatha Yoga | Yoga | 60 mins. | Dejan | Free | N/A | ||
19.00 | Kendo Adult | Aerobics | 120 mins. | Abdullah | 35 KD / month | 40 KD / month | ||
20.00 | Salsa | Chai Al Daha | 90 mins. | Moe | 45 KD / month | 45 KD / month | ||
MONDAY | 8.30 | Power Pilates | Aerobics | 60 mins. | Marija | Free | N/A | |
10.00 | Zumba | Aerobics | 60 mins. | Jam | Free | N/A | ||
11.00 | Taekwondo Ladies | Dojo | 60 mins. | Nam | 35 KD / month | 40 KD / month | ||
17.00 | Taekwondo Adult | Dojo | 90 mins. | Nam | 60 KD / month | 70 KD / month | ||
18.00 | Circuit | Gym Studio | 60 mins. | Vasili | Free | N/A | ||
18.00 | Yoga | Aerobics | 60 mins. | Sara | Free | N/A | ||
20.00 | Salsa | Chai Al Daha | 90 mins. | Moe | 45 KD / month | 45 KD / month | ||
TUESDAY | 08.30 | Full Body Power Class | Aerobics | 60 mins. | Ira | Free | N/A | |
16:00 | Taekwondo Kids | Aerobics | 60 mins. | Nam | 40 KD / month | 45 KD / month | ||
17:00 | Taekwondo Adult | Aerobics | 90 mins. | Nam | 60 KD / month | 70 KD / month | ||
17.00 | Zumba | Dojo | 60 mins. | Jam | Free | N/A | ||
18.00 | Aikido | Dojo | 120 mins. | Mohammad | 45 KD / month | 45 KD / month | ||
19.00 | Kendo Adult | Aerobics | 120 mins. | Abdullah | 35 KD / month | 40 KD / month | ||
19.00 | Hatha Yoga | Yoga | 60 mins. | Dejan | Free | N/A | ||
20.30 | Salsa | Chai Al Daha | 90 mins. | Moe | 45 KD / month | 45 KD / month | ||
WEDNESDAY | 8.30 | Power Pilates | Aerobics | 60 mins. | Marija | Free | N/A | |
10.00 | Zumba | Aerobics | 60 mins. | Jam | Free | N/A | ||
11.00 | Taekwondo Ladies | Dojo | 60 mins. | Nam | 35 KD / month | 40 KD / month | ||
17.00 | Pilates | Dojo | 60 mins. | Irina | Free | N/A | ||
17.00 | Taekwondo Adult | Table Tennis | 90 mins. | Nam | 60 KD / month | 70 KD / month | ||
18.00 | Circuit | Gym Studio | 60mins. | Vasili | Free | N/A | ||
18.00 | Aikido | Dojo | 120 mins. | Mohammad | 45 KD / month | 45 KD / month | ||
18.00 | Yoga | Aerobics | 60 mins. | Sara | Free | N/A | ||
20:00 | Salsa | Chai Al Daha | 120 mins. | Moe | 45 KD / month | 45 KD / month | ||
THURSDAY | 08.30 | Ballet Body & Stretching | Aerobics | 60 mins. | Ira | Free | N/A | |
10.00 | Zumba | Aerobics | 60 mins. | Jam | Free | N/A | ||
16:00 | Taekwondo Kids | Aerobics | 60 mins. | Nam | 40 KD / month | 45 KD / month | ||
17.00 | Taekwondo Adult | Aerobics | 90 mins. | Nam | 60 KD / month | 70 KD / month | ||
19.00 | Hatha Yoga | Dojo | 60 mins. | Dejan | Free | N/A | ||
19.00 | Kendo Adult | Aerobics | 120 mins. | Abdullah | 35 KD / month | 40 KD / month | ||
18.00 | Salsa | Chai Al Daha | 120 mins. | Moe | 45 KD / month | 45 KD / month | ||
20.00 | Salsa | Chai Al Daha | 120 mins. | Moe | 45 KD / month | 45 KD / month | ||
FRIDAY | 09.00 | Body Toning | Aerobics | 60 mins. | Batool | Free | N/A | |
09.30 | Yoga | Dojo | 60 mins. | Sara | Free | N/A | ||
SATURDAY | 09.00 | Circuit / Core | Aerobics | 60 mins. | Batool | Free | N/A | |
10.00 | Power Workout + Core | Gym Studio | 60 mins. | Vasili | Free | N/A | ||
10.00 | Zumba | Dojo | 60 mins. | Jam | Free | N/A | ||
16.30 | Pilates | Dojo | 60 mins. | Irina | Free | N/A | ||
20.00 | Salsa | Chai Al Daha | 90 mins. | Moe | 45 KD / month | 45 KD / month |
Activity Type: | High-Impact | Low-Impact | Body & Mind | Martial Arts | Dance |
Viking Club
Al Bida Road Al Taawn Street, Salwa
PO Box 26199 13122
Kuwait City Kuwait
Telephone: +965 2567 3456
vikingclub.kuwait@radissonblu.com
OPERATION HOURS: 6 am till 11 pm